Uninterruptible power supply 600VA UPS
Uninterruptible power supply 600VA UPS 120/220V is a device that provides battery backup when the electrical power fails or drops to an unacceptable voltage level. Small UPS systems provide power for a few minutes; enough to power down the computer in an orderly manner, while larger systems have enough battery for several hours. In mission critical datacenters, UPS systems are used for just a few minutes until electrical generators take over.
UPS systems can be set up to alert file servers to shut down in an orderly manner when an outage has occurred, and the batteries are running out.
UPS (Uninterruptible Power Supply) is system equipment that converts the direct current of battery to the utility power through dc-to-ac converter and other modular circuit of main engine by connecting storage battery (most are lead-acid maintenance free storage battery) to the main engine. It is mainly used for providing stable and continuous power supply to personal computers, computer network systems or other power electronic devices. Generally, the UPS has a wide range of capacity, like 600VA/300Watts, 1000VA/600Watts, etc. for different applications.
When the mains supply is normal, it will be provided for load use after the voltage stabilization by UPS. The uninterruptible power supply plays a role of an AC voltage regulator at this time. Meanwhile, it also recharges the battery inside. When the utility power fails (unscheduled interruption), the UPS will immediately supply the 110V/220V AC to the load by converting the DC power of the battery with help of the inverter, to make sure that the load can keep normal operation and to protect the load software and hardware from being damaged.
Uninterruptible power supply 600VA UPS 120/220V Specification
Basics | Model | ATO-BE-600 | ||
Rated Capacity | 600VA/300W | |||
Phase | Single Phase (L, N, G) | |||
UPS Type | Line Interactive | |||
Weight | 5.5kg | |||
Size | 335*100*150mm | |||
Input | Input Voltage Range | 172-275V AC/ 85-135V AC | ||
Nominal Input Voltage | 220V/230V/240V/110V/120V AC | |||
Input Frequency | 45-65Hz | |||
Output | Norminal Output Voltage | 220V/120V AC | ||
Output Voltage Range (Normal Mode) | 220V/120V AC±10% | |||
Output Voltage Range (Battery Mode) | 220V/120V AC±10% (Modified Sine Wave) | |||
Output Frequency (Normal Mode) | Synchronized (Sine Wave) | |||
Output Frequency (Battery Mode) | 50/60Hz±0.2% | |||
Wave Form | Modified Sine Wave | |||
Power Factor | 0.9 | |||
Output socket | Universal socket | |||
Efficiency | >90% | |||
Transfer Time | 6-8ms | |||
Batteries & Runtime | Battery Type | Maintenance-free lead-acid battery | ||
Battery Modules | 12V*7Ah*1pcs/12V | |||
Backup Time (full/half load) | 5 Minutes Backup time; for long backup mode, it depends on outside battery | |||
Typical Charge Time | <12 hours (90%) | |||
Display Status | LCD (NORMAL, FAULT, BATTERY, CHARGE, OVERLOAD) | |||
Protection | Overload Protection | Automatic shut down when overload is within 110~130% | ||
Shut down after 300ms when above 130% | ||||
Others | Peak Ratio for Load | 3:1 (Max.) | ||
Distortion Rate (full load) Linear Load | <3% | |||
Distortion Rate (full load) Non-linear Load | <6% | |||
Communication Software | NETCCA POWER | |||
Operating Environment | Working Temperature | 0°C~40°C | ||
Relative Humidity | 20~90% Non-condensing |
Reviews
There are no reviews yet.